SDSHOWTO:Survey 2011 Responses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
''' The SDS is easy to use ''' | ''' The SDS is easy to use ''' | ||
<pre> | |||
Strongly Agree (5): '''9''' | |||
Agree (4): '''29''' | |||
Neutral (3): '''7''' | |||
Disagree (2): '''13''' | |||
Strongly Disagree (1): '''3''' | |||
Average: '''3.46''' | |||
Responses: '''61''' | |||
</pre> | |||
== Yes/No Questions == | == Yes/No Questions == | ||
== Short Answer Questions == | == Short Answer Questions == |
Revision as of 11:36, 16 May 2011
Multiple Choice Questions
The SDS is easy to use
Strongly Agree (5): '''9''' Agree (4): '''29''' Neutral (3): '''7''' Disagree (2): '''13''' Strongly Disagree (1): '''3''' Average: '''3.46''' Responses: '''61'''