SDSHOWTO:Survey 2011 Responses: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Multiple Choice Questions == == Yes/No Questions == == Short Answer Questions ==") |
No edit summary |
||
Line 1: | Line 1: | ||
== Multiple Choice Questions == | == Multiple Choice Questions == | ||
''' The SDS is easy to use ''' | |||
Strongly Agree (5): 9 | |||
Agree (4): 29 | |||
Neutral (3): 7 | |||
Disagree (2): 13 | |||
Strongly Disagree (1): 3 | |||
Average: 3.46 | |||
Responses: 61 | |||
== Yes/No Questions == | == Yes/No Questions == | ||
== Short Answer Questions == | == Short Answer Questions == |
Revision as of 11:33, 16 May 2011
Multiple Choice Questions
The SDS is easy to use
Strongly Agree (5): 9 Agree (4): 29 Neutral (3): 7 Disagree (2): 13 Strongly Disagree (1): 3 Average: 3.46 Responses: 61