SDSHOWTO:Howto...SetupPreselection: Difference between revisions
Line 5: | Line 5: | ||
===Edit next year's subjects=== | ===Edit next year's subjects=== | ||
===Edit pre-selection grade/subject rules=== | ===Edit pre-selection grade/subject rules=== | ||
Required packages are defined using the preseelection subject rules interface. | |||
Subjects can be selected for grade/fee_status_type combinations with one of two flags applied: "is_required" and "is_approval_required". "Is_required" subjects will be automatically added once (as "locked") for any student in that particular grade/fee_status_type. As this happens, a PersonLog record "Preselection: Required courses added" is created with a six month expiration (so that the log does not need to be reset for the next school year). If this log record is present, the automatic addition of required subjects does not occur. This allows administration to remove required courses in exceptional circumstances when they are not applicable to a specific student. | |||
===Set the System variable ACADEMIC_PRESELECTION_START=== | ===Set the System variable ACADEMIC_PRESELECTION_START=== | ||
Line 10: | Line 13: | ||
===Set the System Variable ACADEMIC_PRESELECTION_URL=== | ===Set the System Variable ACADEMIC_PRESELECTION_URL=== | ||
- the link to the online version of the course descriptions, such as http://www.smus.ca/courses | - the link to the online version of the course descriptions, such as http://www.smus.ca/courses | ||
===Set the System Variable PRESELECTION_TIMETABLE_SPACE=== | |||
Course counting is governed by a system variable PREREG_TIMETABLE_SPACE. This defines the maximum number of courses (subjects) that can be selected. | |||
===Set the System variable ACCEPTED_ACADEMIC_PRESELECTION_END=== | ===Set the System variable ACCEPTED_ACADEMIC_PRESELECTION_END=== | ||
==Future update: 22028 Preselection course counting and required packages== | ==Future update: 22028 Preselection course counting and required packages== | ||
The corresponding timetable space required for each course (subject) is edited on the edit_subject page. All subjects for a department can be edited using the Add/Edit subjects link on Admin Index. These values will rollover uring a year-end subject rollover. | The corresponding timetable space required for each course (subject) is edited on the edit_subject page. All subjects for a department can be edited using the Add/Edit subjects link on Admin Index. These values will rollover uring a year-end subject rollover. | ||
Line 20: | Line 26: | ||
The student preselection page limits the students by counting the timetable space requirements of the selecter subjects and only allowing additional subjects to be selected if their space requirement is less than or equal to the difference between PREREG_TIMETABLE_SPACE and the sum of all subjects already selected. | The student preselection page limits the students by counting the timetable space requirements of the selecter subjects and only allowing additional subjects to be selected if their space requirement is less than or equal to the difference between PREREG_TIMETABLE_SPACE and the sum of all subjects already selected. | ||
The "number of selections page" (Pre-Selection: Academic Count) shows the student's fee status, the timetable space of their selections, and the date of their "Preselection: Required courses added" log record. | The "number of selections page" (Pre-Selection: Academic Count) shows the student's fee status, the timetable space of their selections, and the date of their "Preselection: Required courses added" log record. |
Revision as of 07:01, 4 January 2019
Setting up preselection
System requirements
Subject rollover
Edit next year's subjects
Edit pre-selection grade/subject rules
Required packages are defined using the preseelection subject rules interface.
Subjects can be selected for grade/fee_status_type combinations with one of two flags applied: "is_required" and "is_approval_required". "Is_required" subjects will be automatically added once (as "locked") for any student in that particular grade/fee_status_type. As this happens, a PersonLog record "Preselection: Required courses added" is created with a six month expiration (so that the log does not need to be reset for the next school year). If this log record is present, the automatic addition of required subjects does not occur. This allows administration to remove required courses in exceptional circumstances when they are not applicable to a specific student.
Set the System variable ACADEMIC_PRESELECTION_START
Set the System Variable ACADEMIC_PRESELECTION_END
Set the System Variable ACADEMIC_PRESELECTION_URL
- the link to the online version of the course descriptions, such as http://www.smus.ca/courses
Set the System Variable PRESELECTION_TIMETABLE_SPACE
Course counting is governed by a system variable PREREG_TIMETABLE_SPACE. This defines the maximum number of courses (subjects) that can be selected.
Set the System variable ACCEPTED_ACADEMIC_PRESELECTION_END
Future update: 22028 Preselection course counting and required packages
The corresponding timetable space required for each course (subject) is edited on the edit_subject page. All subjects for a department can be edited using the Add/Edit subjects link on Admin Index. These values will rollover uring a year-end subject rollover.
The student preselection page limits the students by counting the timetable space requirements of the selecter subjects and only allowing additional subjects to be selected if their space requirement is less than or equal to the difference between PREREG_TIMETABLE_SPACE and the sum of all subjects already selected.
The "number of selections page" (Pre-Selection: Academic Count) shows the student's fee status, the timetable space of their selections, and the date of their "Preselection: Required courses added" log record.