SDS:Missing marks.php: Difference between revisions
m (moved SDS missing marks.php to SDS:Missing marks.php) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
===Overview=== | |||
This page allows you to generate a report of students with missing marks in a variety of mark periods. | |||
==Setup== | |||
Courses open on the mark collection period - reporting period end time will be searched. Note that this is not the one where the mark collection period closes (Report writing end time). | |||
==Fields, Boxes, and Buttons (oh my!)== | |||
MCP: select the desired Mark Collection Period from the dropdown.<br> | MCP: select the desired Mark Collection Period from the dropdown.<br> | ||
Grades: select the desired grades in this filter. All grades are selected by default.<br> | Grades: select the desired grades in this filter. All grades are selected by default.<br> | ||
Line 10: | Line 11: | ||
New Students Only?: check this box to only report new students with missing grades.<br> | New Students Only?: check this box to only report new students with missing grades.<br> | ||
''Hold control while clicking to select multiple grades/departments.''<br> | ''Hold control while clicking to select multiple grades/departments.''<br> | ||
Click GENERATE REPORT button to proceed. The feature will generate a report listing the students in tabular form.<br> | Click GENERATE REPORT button to proceed. The feature will generate a report listing the students in tabular form.<br> | ||
The data is sorted in ascending order of grade, by default. You can sort by student name or # of missing marks by clicking on the header.<br> | The data is sorted in ascending order of grade, by default. You can sort by student name or # of missing marks by clicking on the header.<br> | ||
Click on the active header (noted with an up or down arrow) to reverse the order of sorting.<br> | Click on the active header (noted with an up or down arrow) to reverse the order of sorting.<br> |
Latest revision as of 09:51, 17 April 2025
Overview
This page allows you to generate a report of students with missing marks in a variety of mark periods.
Setup
Courses open on the mark collection period - reporting period end time will be searched. Note that this is not the one where the mark collection period closes (Report writing end time).
Fields, Boxes, and Buttons (oh my!)
MCP: select the desired Mark Collection Period from the dropdown.
Grades: select the desired grades in this filter. All grades are selected by default.
Departments: select the desired departments in this filter. All departments are selected by default.
New Students Only?: check this box to only report new students with missing grades.
Hold control while clicking to select multiple grades/departments.
Click GENERATE REPORT button to proceed. The feature will generate a report listing the students in tabular form.
The data is sorted in ascending order of grade, by default. You can sort by student name or # of missing marks by clicking on the header.
Click on the active header (noted with an up or down arrow) to reverse the order of sorting.