SDSM:Performance Measurements: Difference between revisions
(Add date change and impersonation screens) |
(Add measurements for a dozen more screens, plus some existing screens, before and after Release 10.1.0 of 2024 Oct 1.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 59: | Line 59: | ||
Typically each measurement is taken at least 3 times back to back and then | Typically each measurement is taken at least 3 times back to back and then | ||
the one with the shortest time is the one used. | the one with the shortest time is the one used. | ||
These are the important transition dates, when a new version of SDS was | |||
released to production that would have affected its measured performance: | |||
* 2024 Sep 2 - Release 10.0.0 - main menu generation on all screens; Input Absences screen | |||
* 2024 Oct 1 - Release 10.1.0 - all/most screens using lists of students | |||
* PENDING - Release 10.2.0 - all/most screens filtering lists of students to a campus | |||
[[#top|RETURN]] | [[#top|RETURN]] | ||
Line 314: | Line 321: | ||
Memory Usage: 208896K | Memory Usage: 208896K | ||
Realpath Usage: 282K | Realpath Usage: 282K | ||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3: | |||
Page generation time: 9.465 | |||
Total SQL Queries: 11366 | |||
Total SQL Cache Hits: 25570 | |||
Total Local Cache Hits: 227 | |||
Total Memcache Hits: | |||
Memory Usage: 208896K | |||
Realpath Usage: 282K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3: | |||
Page generation time: 1.866 | |||
Total SQL Queries: 1395 | |||
Total SQL Cache Hits: 23361 | |||
Total Local Cache Hits: 2050 | |||
Total Memcache Hits: | |||
Memory Usage: 45056K | |||
Realpath Usage: 262K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Staff Menu -> Attendance -> Input absences === | |||
Staff Menu -> Attendance -> Input absences | |||
https://sds.smus.ca/index.php?next_page=attendance/input_absence.php | |||
Measured on Thu 2024 Aug 29, when as DRD, effective date Mon 2024 Jun 3, | |||
default senior campus only, default day+boarding: | |||
Page generation time: 8.524 | |||
Total SQL Queries: 10075 | |||
Total SQL Cache Hits: 31294 | |||
Total Local Cache Hits: 5291 | |||
Total Memcache Hits: | |||
Memory Usage: 178176K | |||
Realpath Usage: 243K | |||
Measured on Fri 2024 Sep 6, when as DRD, effective date Mon 2024 Jun 3, | |||
default senior campus only, default day+boarding: | |||
Page generation time: 0.185 | |||
Total SQL Queries: 38 | |||
Total SQL Cache Hits: 3501 | |||
Total Local Cache Hits: 8 | |||
Total Memcache Hits: | |||
Memory Usage: 4096K | |||
Realpath Usage: 253K | |||
Measured on Thu 2024 Aug 29, when as DRD, effective date Mon 2024 Jun 3, | |||
default senior campus only, day students only: | |||
Page generation time: 9.103 | |||
Total SQL Queries: 10049 | |||
Total SQL Cache Hits: 28508 | |||
Total Local Cache Hits: 5260 | |||
Total Memcache Hits: | |||
Memory Usage: 178176K | |||
Realpath Usage: 237K | |||
Measured on Fri 2024 Sep 6, when as DRD, effective date Mon 2024 Jun 3, | |||
default senior campus only, day students only: | |||
Page generation time: 0.197 | |||
Total SQL Queries: 39 | |||
Total SQL Cache Hits: 3502 | |||
Total Local Cache Hits: 8 | |||
Total Memcache Hits: | |||
Memory Usage: 4096K | |||
Realpath Usage: 360K | |||
Measured on Thu 2024 Aug 29, when as DRD, effective date Mon 2024 Jun 3, | |||
all campuses, default day+boarding: | |||
Page generation time: 3.66 | |||
Total SQL Queries: 3953 | |||
Total SQL Cache Hits: 24880 | |||
Total Local Cache Hits: 195 | |||
Total Memcache Hits: | |||
Memory Usage: 75776K | |||
Realpath Usage: 243K | |||
Measured on Fri 2024 Sep 6, when as DRD, effective date Mon 2024 Jun 3, | |||
all campuses, default day+boarding: | |||
Page generation time: 0.197 | |||
Total SQL Queries: 38 | |||
Total SQL Cache Hits: 3501 | |||
Total Local Cache Hits: 8 | |||
Total Memcache Hits: | |||
Memory Usage: 8192K | |||
Realpath Usage: 310K | |||
Measured on Thu 2024 Aug 29, when as DRD, effective date Mon 2024 Jun 3, | |||
all campuses, day students only: | |||
Page generation time: 3.365 | |||
Total SQL Queries: 3417 | |||
Total SQL Cache Hits: 25751 | |||
Total Local Cache Hits: 162 | |||
Total Memcache Hits: | |||
Memory Usage: 65536K | |||
Realpath Usage: 256K | |||
Measured on Fri 2024 Sep 6, when as DRD, effective date Mon 2024 Jun 3, | |||
all campuses, day students only: | |||
Page generation time: 0.193 | |||
Total SQL Queries: 39 | |||
Total SQL Cache Hits: 3502 | |||
Total Local Cache Hits: 8 | |||
Total Memcache Hits: | |||
Memory Usage: 6144K | |||
Realpath Usage: 320K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Staff Menu -> Attendance -> Absent students === | |||
Staff Menu -> Attendance -> Absent students | |||
https://sds.smus.ca/index.php?next_page=attendance/absence_list.php | |||
Measured on Thu 2024 Aug 29, when as DRD, effective date Mon 2024 Jun 3, | |||
default for all filters: | |||
Page generation time: 9.085 | |||
Total SQL Queries: 10262 | |||
Total SQL Cache Hits: 21760 | |||
Total Local Cache Hits: 5675 | |||
Total Memcache Hits: | |||
Memory Usage: 180224K | |||
Realpath Usage: 194K | |||
Measured on Fri 2024 Sep 6, when as DRD, effective date Mon 2024 Jun 3, | |||
default for all filters: | |||
Page generation time: 7.921 | |||
Total SQL Queries: 9751 | |||
Total SQL Cache Hits: 17131 | |||
Total Local Cache Hits: 5670 | |||
Total Memcache Hits: | |||
Memory Usage: 169984K | |||
Realpath Usage: 260K | |||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3, | |||
default for all filters: | |||
Page generation time: 8.006 | |||
Total SQL Queries: 9751 | |||
Total SQL Cache Hits: 17131 | |||
Total Local Cache Hits: 5670 | |||
Total Memcache Hits: | |||
Memory Usage: 172032K | |||
Realpath Usage: 299K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default for all filters: | |||
Page generation time: 7.05 | |||
Total SQL Queries: 8713 | |||
Total SQL Cache Hits: 11716 | |||
Total Local Cache Hits: 9935 | |||
Total Memcache Hits: | |||
Memory Usage: 153600K | |||
Realpath Usage: 228K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Staff Menu -> Attendance -> Unexplained absences === | |||
Staff Menu -> Attendance -> Unexplained absences | |||
https://sds.smus.ca/index.php?next_page=attendance/unexplained_absence_list.php | |||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3, | |||
default for all filters: | |||
Page generation time: 2.197 | |||
Total SQL Queries: 2453 | |||
Total SQL Cache Hits: 6782 | |||
Total Local Cache Hits: 2265 | |||
Total Memcache Hits: | |||
Memory Usage: 53248K | |||
Realpath Usage: 359K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default for all filters: | |||
Page generation time: 1.494 | |||
Total SQL Queries: 1472 | |||
Total SQL Cache Hits: 6725 | |||
Total Local Cache Hits: 2265 | |||
Total Memcache Hits: | |||
Memory Usage: 30720K | |||
Realpath Usage: 256K | |||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3, | |||
with "Additional Options: Day student", default for all other filters: | |||
Page generation time: 9.238 | |||
Total SQL Queries: 10997 | |||
Total SQL Cache Hits: 8246 | |||
Total Local Cache Hits: 1506 | |||
Total Memcache Hits: | |||
Memory Usage: 204800K | |||
Realpath Usage: 261K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
with "Additional Options: Day student", default for all other filters: | |||
Page generation time: 1.697 | |||
Total SQL Queries: 1020 | |||
Total SQL Cache Hits: 4936 | |||
Total Local Cache Hits: 4599 | |||
Total Memcache Hits: | |||
Memory Usage: 51200K | |||
Realpath Usage: 293K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Staff Menu -> Canned Reports -> Emergency Phone List === | |||
Staff Menu -> Canned Reports -> Emergency Phone List | |||
https://sds.smus.ca/index.php?next_page=admin/students/emergency_phone_list.php | |||
Measured on Thu 2024 Aug 29, when as DRD, effective date Mon 2024 Jun 3, | |||
default all students: | |||
Page generation time: 9.43 | |||
Total SQL Queries: 11576 | |||
Total SQL Cache Hits: 24286 | |||
Total Local Cache Hits: 10 | |||
Total Memcache Hits: | |||
Memory Usage: 215040K | |||
Realpath Usage: 217K | |||
Measured on Fri 2024 Sep 6, when as DRD, effective date Mon 2024 Jun 3, | |||
default all students: | |||
Page generation time: 8.739 | |||
Total SQL Queries: 11065 | |||
Total SQL Cache Hits: 19658 | |||
Total Local Cache Hits: 5 | |||
Total Memcache Hits: | |||
Memory Usage: 206848K | |||
Realpath Usage: 239K | |||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3, | |||
default all students: | |||
Page generation time: 9.298 | |||
Total SQL Queries: 11065 | |||
Total SQL Cache Hits: 19658 | |||
Total Local Cache Hits: 5 | |||
Total Memcache Hits: | |||
Memory Usage: 206848K | |||
Realpath Usage: 274K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default all students: | |||
Page generation time: 1.701 | |||
Total SQL Queries: 1088 | |||
Total SQL Cache Hits: 17576 | |||
Total Local Cache Hits: 2087 | |||
Total Memcache Hits: | |||
Memory Usage: 38912K | |||
Realpath Usage: 189K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Staff Menu -> Canned Reports -> Admissions Accepts === | |||
Staff Menu -> Canned Reports -> Admissions Accepts | |||
https://sds.smus.ca/index.php?next_page=admin/admission/accepts_interests.php | |||
Measured on Thu 2024 Aug 29, when as DRD, effective date Mon 2024 Jun 3, | |||
default just picklist with blank option chosen: | |||
Page generation time: 13.705 | |||
Total SQL Queries: 15917 | |||
Total SQL Cache Hits: 15212 | |||
Total Local Cache Hits: 3069 | |||
Total Memcache Hits: | |||
Memory Usage: 290816K | |||
Realpath Usage: 268K | |||
Measured on Fri 2024 Sep 6, when as DRD, effective date Mon 2024 Jun 3, | |||
default just picklist with blank option chosen: | |||
Page generation time: 12.326 | |||
Total SQL Queries: 15408 | |||
Total SQL Cache Hits: 10584 | |||
Total Local Cache Hits: 3066 | |||
Total Memcache Hits: | |||
Memory Usage: 280576K | |||
Realpath Usage: 313K | |||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3, | |||
default just picklist with blank option chosen: | |||
Page generation time: 13.125 | |||
Total SQL Queries: 15438 | |||
Total SQL Cache Hits: 10569 | |||
Total Local Cache Hits: 3091 | |||
Total Memcache Hits: | |||
Memory Usage: 282624K | |||
Realpath Usage: 230K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default just picklist with blank option chosen: | |||
Page generation time: 5.429 | |||
Total SQL Queries: 5462 | |||
Total SQL Cache Hits: 10358 | |||
Total Local Cache Hits: 3303 | |||
Total Memcache Hits: | |||
Memory Usage: 118784K | |||
Realpath Usage: 262K | |||
Measured on Thu 2024 Aug 29, when as DRD, effective date Mon 2024 Jun 3, | |||
picklist option "Sports: Basketball" chosen: | |||
Page generation time: 14.006 | |||
Total SQL Queries: 15917 | |||
Total SQL Cache Hits: 15212 | |||
Total Local Cache Hits: 3070 | |||
Total Memcache Hits: | |||
Memory Usage: 290816K | |||
Realpath Usage: 216K | |||
Measured on Fri 2024 Sep 6, when as DRD, effective date Mon 2024 Jun 3, | |||
picklist option "Sports: Basketball" chosen: | |||
Page generation time: 12.338 | |||
Total SQL Queries: 15408 | |||
Total SQL Cache Hits: 10584 | |||
Total Local Cache Hits: 3067 | |||
Total Memcache Hits: | |||
Memory Usage: 280576K | |||
Realpath Usage: 300K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Staff Menu -> Canned Reports -> Day Market Report === | |||
Staff Menu -> Canned Reports -> Day Market Report | |||
https://sds.smus.ca/index.php?next_page=admin/parents/day_market_report.php | |||
Measured on Fri 2024 Sep 27, when as DRD, effective date Mon 2024 Jun 3, | |||
default all old+new students, default enrolled status only: | |||
Page generation time: 21.025 | |||
Total SQL Queries: 26057 | |||
Total SQL Cache Hits: 19771 | |||
Total Local Cache Hits: 2827 | |||
Total Memcache Hits: | |||
Memory Usage: 464896K | |||
Realpath Usage: 280K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default all old+new students, default enrolled status only: | |||
Page generation time: 13.022 | |||
Total SQL Queries: 16086 | |||
Total SQL Cache Hits: 15970 | |||
Total Local Cache Hits: 6638 | |||
Total Memcache Hits: | |||
Memory Usage: 301056K | |||
Realpath Usage: 228K | |||
Measured on Fri 2024 Sep 27, when as DRD, effective date Mon 2024 Jun 3, | |||
default all old+new students, all statuses; | |||
production exhausts RAM and crashes so these are measurements are on sdsdev: | |||
Page generation time: N/A | |||
Total SQL Queries: 99155 | |||
Total SQL Cache Hits: 100611 | |||
Total Local Cache Hits: 15445 | |||
Total Memcache Hits: | |||
Memory Usage: 1751516K | |||
Realpath Usage: 272K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default all old+new students, all statuses; | |||
production exhausts RAM and crashes so these are measurements are on sdsdev: | |||
Page generation time: N/A | |||
Total SQL Queries: 88987 | |||
Total SQL Cache Hits: 77737 | |||
Total Local Cache Hits: 30763 | |||
Total Memcache Hits: | |||
Memory Usage: 1568468K | |||
Realpath Usage: 23K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Staff Menu -> Advanced search === | |||
Staff Menu -> Advanced search | |||
https://sds.smus.ca/index.php?next_page=search/advanced_search.php | |||
Measured on Fri 2024 Sep 27, when as DRD, effective date Mon 2024 Jun 3, | |||
initial screen conditions with no search performed: | |||
Page generation time: 0.125 | |||
Total SQL Queries: 30 | |||
Total SQL Cache Hits: 3491 | |||
Total Local Cache Hits: 5 | |||
Total Memcache Hits: | |||
Memory Usage: 18432K | |||
Realpath Usage: 254K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
initial screen conditions with no search performed: | |||
Page generation time: 0.137 | |||
Total SQL Queries: 31 | |||
Total SQL Cache Hits: 3491 | |||
Total Local Cache Hits: 5 | |||
Total Memcache Hits: | |||
Memory Usage: 12288K | |||
Realpath Usage: 189K | |||
Measured on Fri 2024 Sep 27, when as DRD, effective date Mon 2024 Jun 3, | |||
with filter "student.grade IN (Grade 12)": | |||
Page generation time: 11.967 | |||
Total SQL Queries: 12730 | |||
Total SQL Cache Hits: 10024 | |||
Total Local Cache Hits: 1465 | |||
Total Memcache Hits: | |||
Memory Usage: 233472K | |||
Realpath Usage: 293K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
with filter "student.grade IN (Grade 12)": | |||
Page generation time: 3.596 | |||
Total SQL Queries: 2753 | |||
Total SQL Cache Hits: 9698 | |||
Total Local Cache Hits: 1791 | |||
Total Memcache Hits: | |||
Memory Usage: 67584K | |||
Realpath Usage: 228K | |||
Measured on Fri 2024 Sep 27, when as DRD, effective date Mon 2024 Jun 3, | |||
with filter "student.is_day_student = 'Y'": | |||
Page generation time: 31.991 | |||
Total SQL Queries: 33824 | |||
Total SQL Cache Hits: 72526 | |||
Total Local Cache Hits: 12518 | |||
Total Memcache Hits: | |||
Memory Usage: 604672K | |||
Realpath Usage: 305K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
with filter "student.is_day_student = 'Y'": | |||
Page generation time: 24.495 | |||
Total SQL Queries: 23862 | |||
Total SQL Cache Hits: 69439 | |||
Total Local Cache Hits: 15655 | |||
Total Memcache Hits: | |||
Memory Usage: 436224K | |||
Realpath Usage: 221K | |||
Measured on Fri 2024 Sep 27, when as DRD, effective date Mon 2024 Jun 3, | |||
with filter "student.grade IN (Grade 12) AND student.is_day_student = 'Y'": | |||
Page generation time: 10.163 | |||
Total SQL Queries: 11617 | |||
Total SQL Cache Hits: 7680 | |||
Total Local Cache Hits: 918 | |||
Total Memcache Hits: | |||
Memory Usage: 212992K | |||
Realpath Usage: 266K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
with filter "student.grade IN (Grade 12) AND student.is_day_student = 'Y'": | |||
Page generation time: 2.461 | |||
Total SQL Queries: 1640 | |||
Total SQL Cache Hits: 7152 | |||
Total Local Cache Hits: 4250 | |||
Total Memcache Hits: | |||
Memory Usage: 79872K | |||
Realpath Usage: 189K | |||
Measured on Fri 2024 Sep 27, when as DRD, effective date Mon 2024 Jun 3, | |||
with filter "student.sex = 'F'"; | |||
production exhausts RAM and crashes so these are measurements are on sdsdev: | |||
Page generation time: N/A | |||
Total SQL Queries: 68729 | |||
Total SQL Cache Hits: 213101 | |||
Total Local Cache Hits: 28558 | |||
Total Memcache Hits: | |||
Memory Usage: 1215544K | |||
Realpath Usage: 275K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
with filter "student.sex = 'F'": | |||
Page generation time: 59.732 | |||
Total SQL Queries: 58542 | |||
Total SQL Cache Hits: 191474 | |||
Total Local Cache Hits: 37471 | |||
Total Memcache Hits: | |||
Memory Usage: 1042944K | |||
Realpath Usage: 189K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Staff menu -> Email -> Email parents === | |||
Staff menu -> Email -> Email parents | |||
https://sds.smus.ca/index.php?next_page=email/email_parents.php&reset=true | |||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3, | |||
default screen conditions where result Parent list is empty: | |||
Page generation time: 9.026 | |||
Total SQL Queries: 11077 | |||
Total SQL Cache Hits: 6617 | |||
Total Local Cache Hits: 5 | |||
Total Memcache Hits: | |||
Memory Usage: 206848K | |||
Realpath Usage: 268K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default screen conditions where result Parent List is empty: | |||
Page generation time: 1.496 | |||
Total SQL Queries: 1100 | |||
Total SQL Cache Hits: 3494 | |||
Total Local Cache Hits: 3128 | |||
Total Memcache Hits: | |||
Memory Usage: 40960K | |||
Realpath Usage: 285K | |||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3, | |||
default all students selected, default for all other filters, | |||
Update Parent List button clicked: | |||
Page generation time: 77.474 | |||
Total SQL Queries: 15846 | |||
Total SQL Cache Hits: 12343 | |||
Total Local Cache Hits: 5 | |||
Total Memcache Hits: | |||
Memory Usage: 290816K | |||
Realpath Usage: 267K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default all students selected, default for all other filters, | |||
Update Parent List button clicked: | |||
Page generation time: 73.321 | |||
Total SQL Queries: 5987 | |||
Total SQL Cache Hits: 9293 | |||
Total Local Cache Hits: 3154 | |||
Total Memcache Hits: | |||
Memory Usage: 126976K | |||
Realpath Usage: 197K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Admin Menu -> Admissions -> Enrolment Summary === | |||
Admin Menu -> Admissions -> Enrolment Summary | |||
https://sds.smus.ca/index.php?next_page=admin/admission/enrolment_summary.php | |||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3, | |||
senior campus only: | |||
Page generation time: 8.227 | |||
Total SQL Queries: 9486 | |||
Total SQL Cache Hits: 20100 | |||
Total Local Cache Hits: 5273 | |||
Total Memcache Hits: | |||
Memory Usage: 165888K | |||
Realpath Usage: 290K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
senior campus only: | |||
Page generation time: 6.893 | |||
Total SQL Queries: 8448 | |||
Total SQL Cache Hits: 11259 | |||
Total Local Cache Hits: 13073 | |||
Total Memcache Hits: | |||
Memory Usage: 149504K | |||
Realpath Usage: 233K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Admin Menu -> Admissions -> Accepts/Offers === | |||
Admin Menu -> Admissions -> Accepts/Offers | |||
https://sds.smus.ca/index.php?next_page=admin/admission/accepts_offers_summary.php | |||
Measured on Fri 2024 Sep 27, when as DRD, effective date Mon 2024 Jun 3, | |||
default all campuses, default all other filters: | |||
Page generation time: 11.551 | |||
Total SQL Queries: 13954 | |||
Total SQL Cache Hits: 11528 | |||
Total Local Cache Hits: 2714 | |||
Total Memcache Hits: | |||
Memory Usage: 253952K | |||
Realpath Usage: 263K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default all campuses, default all other filters: | |||
Page generation time: 4.282 | |||
Total SQL Queries: 3996 | |||
Total SQL Cache Hits: 11360 | |||
Total Local Cache Hits: 2934 | |||
Total Memcache Hits: | |||
Memory Usage: 92160K | |||
Realpath Usage: 235K | |||
Measured on Fri 2024 Sep 27, when as DRD, effective date Mon 2024 Jun 3, | |||
senior campus only, default all other filters: | |||
Page generation time: 27.848 | |||
Total SQL Queries: 31966 | |||
Total SQL Cache Hits: 8124 | |||
Total Local Cache Hits: 1487 | |||
Total Memcache Hits: | |||
Memory Usage: 561152K | |||
Realpath Usage: 268K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
senior campus only, default all other filters: | |||
Page generation time: 19.857 | |||
Total SQL Queries: 21993 | |||
Total SQL Cache Hits: 7785 | |||
Total Local Cache Hits: 1600 | |||
Total Memcache Hits: | |||
Memory Usage: 397312K | |||
Realpath Usage: 284K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Admin Menu -> Admissions -> Student Funnel === | |||
Admin Menu -> Admissions -> Student Funnel | |||
https://sds.smus.ca/index.php?next_page=admin/admission/campus_funnel.php | |||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3, | |||
default senior campus only, | |||
but page title is "Senior School Funnel for 03 September, 2024": | |||
Page generation time: 16.129 | |||
Total SQL Queries: 18179 | |||
Total SQL Cache Hits: 18920 | |||
Total Local Cache Hits: 4268 | |||
Total Memcache Hits: | |||
Memory Usage: 327680K | |||
Realpath Usage: 221K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default senior campus only, | |||
but page title is "Senior School Funnel for 03 September, 2024": | |||
Page generation time: 7.978 | |||
Total SQL Queries: 8200 | |||
Total SQL Cache Hits: 14977 | |||
Total Local Cache Hits: 8209 | |||
Total Memcache Hits: | |||
Memory Usage: 161792K | |||
Realpath Usage: 260K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Admin Menu -> Finance -> ES Audit Report -> Daily Attendance === | |||
Admin Menu -> Finance -> ES Audit Report -> Daily Attendance | |||
https://sds.smus.ca/index.php?next_page=admin/finance/es_daily.php | |||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3: | |||
Page generation time: 10.524 | |||
Total SQL Queries: 13718 | |||
Total SQL Cache Hits: 23921 | |||
Total Local Cache Hits: 5840 | |||
Total Memcache Hits: | |||
Memory Usage: 243712K | |||
Realpath Usage: 230K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3: | |||
Page generation time: 9.507 | |||
Total SQL Queries: 12675 | |||
Total SQL Cache Hits: 18087 | |||
Total Local Cache Hits: 10022 | |||
Total Memcache Hits: | |||
Memory Usage: 225280K | |||
Realpath Usage: 233K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Admin Menu -> Pre-selection -> Conflict Matrix === | |||
Admin Menu -> Pre-selection -> Conflict Matrix | |||
https://sds.smus.ca/index.php?next_page=admin/preregistration/conflict_matrix.php | |||
Measured on Fri 2024 Sep 27, when as DRD, effective date Mon 2024 Jun 3, | |||
default senior campus only, default all grades "9,10,11,12", all subjects, | |||
Change button clicked: | |||
Page generation time: 8.873 | |||
Total SQL Queries: 10731 | |||
Total SQL Cache Hits: 6301 | |||
Total Local Cache Hits: 2382 | |||
Total Memcache Hits: | |||
Memory Usage: 202752K | |||
Realpath Usage: 305K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default senior campus only, default all grades "9,10,11,12", all subjects, | |||
Change button clicked: | |||
Page generation time: 1.246 | |||
Total SQL Queries: 754 | |||
Total SQL Cache Hits: 5708 | |||
Total Local Cache Hits: 2975 | |||
Total Memcache Hits: | |||
Memory Usage: 38912K | |||
Realpath Usage: 244K | |||
Measured on Fri 2024 Sep 27, when as DRD, effective date Mon 2024 Jun 3, | |||
default senior campus only, grade 9 only, | |||
subjects "Academic Advising (Grade 9)" plus "Academic Report (Grade 9)" only, | |||
Change button clicked: | |||
Page generation time: 8.15 | |||
Total SQL Queries: 10030 | |||
Total SQL Cache Hits: 4098 | |||
Total Local Cache Hits: 7 | |||
Total Memcache Hits: | |||
Memory Usage: 186368K | |||
Realpath Usage: 260K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default senior campus only, grade 9 only, | |||
subjects "Academic Advising (Grade 9)" plus "Academic Report (Grade 9)" only, | |||
Change button clicked: | |||
Page generation time: 0.734 | |||
Total SQL Queries: 53 | |||
Total SQL Cache Hits: 3505 | |||
Total Local Cache Hits: 124 | |||
Total Memcache Hits: | |||
Memory Usage: 24576K | |||
Realpath Usage: 280K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Admin Menu -> Students -> List Students === | |||
Admin Menu -> Students -> List Students | |||
https://sds.smus.ca/index.php?next_page=admin/students/list_students.php | |||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3, | |||
default for all filters: | |||
Page generation time: 19.541 | |||
Total SQL Queries: 23647 | |||
Total SQL Cache Hits: 53177 | |||
Total Local Cache Hits: 9337 | |||
Total Memcache Hits: | |||
Memory Usage: 430080K | |||
Realpath Usage: 280K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
default for all filters: | |||
Page generation time: 12.873 | |||
Total SQL Queries: 13701 | |||
Total SQL Cache Hits: 48209 | |||
Total Local Cache Hits: 11455 | |||
Total Memcache Hits: | |||
Memory Usage: 264192K | |||
Realpath Usage: 284K | |||
[[#top|RETURN]] | |||
=== SDS Gavintech: Admin Menu -> Awards -> Award recommendations === | |||
Admin Menu -> Awards -> Award recommendations | |||
https://sds.smus.ca/index.php?next_page=admin/awards/award_recommendations.php | |||
Measured on Thu 2024 Sep 26, when as DRD, effective date Mon 2024 Jun 3, | |||
honor roll factor filter mark caption is "TRAX MCP: AP Mark", | |||
default for all other honor roll factor filters: | |||
Page generation time: 12.611 | |||
Total SQL Queries: 11386 | |||
Total SQL Cache Hits: 22454 | |||
Total Local Cache Hits: 10531 | |||
Total Memcache Hits: | |||
Memory Usage: 200704K | |||
Realpath Usage: 221K | |||
Measured on Mon 2024 Oct 14, when as DRD, effective date Mon 2024 Jun 3, | |||
honor roll factor filter mark caption is "TRAX MCP: AP Mark", | |||
default for all other honor roll factor filters: | |||
Page generation time: 11.615 | |||
Total SQL Queries: 10348 | |||
Total SQL Cache Hits: 16923 | |||
Total Local Cache Hits: 14858 | |||
Total Memcache Hits: | |||
Memory Usage: 184320K | |||
Realpath Usage: 206K | |||
[[#top|RETURN]] | [[#top|RETURN]] |
Latest revision as of 02:02, 15 October 2024
This document consists of multiple parts; for a directory to all of the
parts, see SDSM:Index.
Description
This part of the SDS Modernization (SDSM) document provides a list of SDS user interface screens and performance measurements for them as seen on its production instance (https://sds.smus.ca).
The list of screens is not exhaustive, and serves as a representative sample, in particular to provide visibility into historical progress of the SDS Modernization (SDSM) project with respect to how it improved the measured performance of SDS features over time.
See also the document part List of Screens that provides some context for this part.
